<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>multiband &#8211; M0MCX &#8211; Amateur Radio &#8211; Ham Radio</title>
	<atom:link href="https://www.m0mcx.co.uk/tag/multiband/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.m0mcx.co.uk</link>
	<description>The Ham Radio Antenna Man</description>
	<lastBuildDate>Fri, 27 Oct 2017 12:15:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>Adding 80m to DX Commander All Band Vertical (9-bands 80m through 6m)</title>
		<link>https://www.m0mcx.co.uk/adding-80m-to-dx-commander-all-band-vertical-9-bands-80m-through-6m/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Tue, 24 Oct 2017 21:31:37 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[multi-band]]></category>
		<category><![CDATA[multiband]]></category>
		<category><![CDATA[Vertical]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2607</guid>

					<description><![CDATA[Regulars will know about the DX Commanders very cool results which are now filtering through in real world successful contest scenarios. My own issue is that I needed just one antenna that would deliver an all-band solution, certainly for the contest bands of 40m, 20m, 15m and 10m &#8211; but I also needed 80m in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>40m compact fan dipole for 40, 30 and 20m bands</title>
		<link>https://www.m0mcx.co.uk/40m-compact-fan-dipole-for-40-30-and-20m-bands/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Fri, 24 Feb 2017 22:22:20 +0000</pubDate>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[fan-dipole]]></category>
		<category><![CDATA[multiband]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2047</guid>

					<description><![CDATA[One of my aerials has just come down in the wind, a 40m compact dipole arranged as an inverted V with the ends coming down as far as the 6 feet fence height. My garden is about 15m wide (actually it&#8217;s 51 feet wide, so a whisker over) however it&#8217;s too small to fit in full-sized [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Working 15m band on a 40m vertical antenna</title>
		<link>https://www.m0mcx.co.uk/working-15m-band-on-a-40m-vertical-antenna/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Thu, 12 May 2016 13:55:32 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[40m]]></category>
		<category><![CDATA[multi-band]]></category>
		<category><![CDATA[multiband]]></category>
		<category><![CDATA[Vertical]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=1824</guid>

					<description><![CDATA[Note: This article discusses the merits of a 3/4 (three quarter wave) vertical -vs- a 1/4 (quarter wave) antenna. You can build a 40m vertical quarter wave antenna and ground mount it with 16 x 4m radials and operate it at the third harmonic; 21MHz. Actually, all my experimentation has shown that if you multiply [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to build a proper Skyloop (Delta loop construction)</title>
		<link>https://www.m0mcx.co.uk/how-to-build-a-skyloop/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Fri, 14 Mar 2008 16:28:48 +0000</pubDate>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[megaloop]]></category>
		<category><![CDATA[multiband]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=108</guid>

					<description><![CDATA[Well folks, I&#8217;ve been continuing my experiments with my two sky loops (closed loops of wire held above the ground at three or more points) and comparing them against various verticals. Sometimes the verticals win, other times the loops do. I&#8217;ve had 8m verticals and longer too. Today, I&#8217;ve put the 12m vertical back up (https://www.m0mcx.co.uk/?p=102) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Antenna -v- High Wind</title>
		<link>https://www.m0mcx.co.uk/antenna-v-high-wind/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Wed, 12 Mar 2008 23:14:12 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[atu]]></category>
		<category><![CDATA[multiband]]></category>
		<category><![CDATA[sg230]]></category>
		<category><![CDATA[Vertical]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=107</guid>

					<description><![CDATA[Was I QSB this afternoon on PSK31? Probably! https://www.m0mcx.co.uk/pictures/10mverticalfilm.wmv (Can&#8217;t get video to play? Right-click and save it to disk first! Don&#8217;t ask 🙂 In the main, we&#8217;ve all heard that wind normally beats antennas when it comes to staying up. In case you haven&#8217;t ever seen a cheap fishing rod blank in high winds, [&#8230;]]]></description>
		
		
		<enclosure url="https://www.m0mcx.co.uk/pictures/10mverticalfilm.wmv" length="2032208" type="video/x-ms-wmv" />

			</item>
	</channel>
</rss>
