<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M0MCX &#8211; Amateur Radio &#8211; Ham Radio</title>
	<atom:link href="https://www.m0mcx.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.m0mcx.co.uk</link>
	<description>The Ham Radio Antenna Man</description>
	<lastBuildDate>Mon, 27 Mar 2023 08:47:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>NEW WEBSITE</title>
		<link>https://www.m0mcx.co.uk/new-website/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Thu, 12 Jan 2023 10:28:28 +0000</pubDate>
				<category><![CDATA[Antennas]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=10461</guid>

					<description><![CDATA[After months of mucking about and testing, I FINALLY pushed the new site out last week.. Only 3 bugs found so far; 1) Netherlands didn&#8217;t have any shipping options and&#160; 2) USA between 12kg and 20kg couldn&#8217;t get a shipping quote! All fixed now and it seems to be working. Right now, we&#8217;re sorting this [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Phasing Harness Calulator for 71 and 84 degrees</title>
		<link>https://www.m0mcx.co.uk/phasing-harness-calulator-for-71-and-84-degrees/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Sun, 29 Dec 2019 17:24:43 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[swr]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=4134</guid>

					<description><![CDATA[All you need is the target frequency and velocity factor for this one. However, if using economy coax, your quoted VC may be off, so if that&#8217;s the case, you may want to measure a 90 degree test piece (that&#8217;s also shown in the calculations). To check for accuracy, you can cut a 90 degree section of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How big is the DX Commander box?</title>
		<link>https://www.m0mcx.co.uk/how-big-is-the-dx-commander-box/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Thu, 23 Aug 2018 08:51:03 +0000</pubDate>
				<category><![CDATA[Randoms]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=3154</guid>

					<description><![CDATA[I have custom boxes made that keep my shipping cost effective, staying under 1.2m in total length. Kits are shipped in the oblong boxes and single poles in corrugated cardboard.]]></description>
		
		
		
			</item>
		<item>
		<title>Camdesk 1.2.1 Download</title>
		<link>https://www.m0mcx.co.uk/camdesk-1-2-1-download/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Sat, 17 Feb 2018 14:12:10 +0000</pubDate>
				<category><![CDATA[Randoms]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2859</guid>

					<description><![CDATA[I notice that CamDesk is offline. This is my download which I originally deleted &#8211; but since I have discovered that CamDesk is offline, I managed to find it in my recycle bin for others to use. This is a ZIP file. Obviously take necessary precautions when unzipping etc. I&#8217;ve had this installed for about [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to Tune a monoband HF Vertical Quarter Wave Ham Radio Antenna</title>
		<link>https://www.m0mcx.co.uk/how-to-build-a-monoband-hf-vertical-quarter-wave-ham-radio-antenna/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Fri, 05 Jan 2018 11:59:17 +0000</pubDate>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Youtube]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2783</guid>

					<description><![CDATA[Some people aren&#8217;t quite sure how easy it is to tune a mono-band quarter wave. They are cheap and extremely easy to build. Here&#8217;s how:]]></description>
		
		
		
			</item>
		<item>
		<title>How to build a low-band (40m, 80m and 160m) antenna</title>
		<link>https://www.m0mcx.co.uk/how-to-build-an-inverted-l-for-the-low-bands-40m-80m-and-160m/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Fri, 05 Jan 2018 11:52:18 +0000</pubDate>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[inverted l]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2774</guid>

					<description><![CDATA[An inverted L is just like a vertical apart from the fact that instead of going straight up (like a tuned quarter-wave), it turns 90 degrees somewhere. You might like this one:]]></description>
		
		
		
			</item>
		<item>
		<title>How high should my dipole be?</title>
		<link>https://www.m0mcx.co.uk/how-high-should-my-dipole-be/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 20:16:26 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[agl]]></category>
		<category><![CDATA[dipole]]></category>
		<category><![CDATA[height]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2696</guid>

					<description><![CDATA[All antenna love a bit of height. Here&#8217;s a fun video:]]></description>
		
		
		
			</item>
		<item>
		<title>What is the report for the IOTA contest</title>
		<link>https://www.m0mcx.co.uk/what-is-the-report-for-the-iota-contest/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 20:05:31 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[iota]]></category>
		<category><![CDATA[recordings]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2689</guid>

					<description><![CDATA[All contests have some sort of report, mostly the signal report then additional pieces of information, from your age to your shoe size (seriously). Here&#8217;s me on 15m during IOTA 2017: (100 Watts, recorded straight out the TS590SG into Audacity) Antenna: DX Commander Vertical 80m-10m For UK mainland, you would give something like this: &#62; [&#8230;]]]></description>
		
		
		<enclosure url="https://www.m0mcx.co.uk/wp-content/uploads/15m-pile-up.mp3" length="4354088" type="audio/mpeg" />

			</item>
		<item>
		<title>Quarter Wave -vs- 5/8ths Wave Vertical</title>
		<link>https://www.m0mcx.co.uk/quarter-wave-vs-58ths-wave-vertical/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 14:44:51 +0000</pubDate>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[5/8th]]></category>
		<category><![CDATA[iota]]></category>
		<category><![CDATA[quarter wave]]></category>
		<category><![CDATA[Vertical]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2686</guid>

					<description><![CDATA[Anyone who has mucked about with verticals will no doubt have worked out that a full-sized quarter-wave for the 40m band, more or less tunes up for 15m band. It wasn&#8217;t until my entry in IOTA Contest this year that I convinced myself that they are not a cloudburner (as many people suggest) but compare [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Quick SWR Calculator for Vertical and Dipole Ham Radio Antennas</title>
		<link>https://www.m0mcx.co.uk/quick-swr-calculator-for-vertical-and-dipole-ham-radio-antennas/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Sun, 29 Oct 2017 13:17:13 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[dipole]]></category>
		<category><![CDATA[swr]]></category>
		<category><![CDATA[Vertical]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2635</guid>

					<description><![CDATA[Here&#8217;s a really simple way of double checking how to much to trim your antenna elements. You only need to type in the numbers in the Cyan boxes. For Dipoles: Cut / Add the&#160;result to each leg For Verticals: Cut / Add result to your vertical radiator Just type in where it is resonant right [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TOKYO HY-POWER HL-700B 600 Watt Amplifier purchase</title>
		<link>https://www.m0mcx.co.uk/tokyo-hy-power-hl-700b-600-watt-amplifier-purchase/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Fri, 27 Oct 2017 12:14:18 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[qro]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2630</guid>

					<description><![CDATA[So I have just taken delivery of a very gently used Tokyo Hy-Power HF linear amplifier. The previous owner (retired communications and instrumentation technician for a large, multi-national organisation) replaced both fans with ultra low noise “Arctic” fluid bearing units. These are installed in 2 speed via voltage regulation manner: Low speed during stand-by (RX) and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Adding 80m to DX Commander All Band Vertical (9-bands 80m through 6m)</title>
		<link>https://www.m0mcx.co.uk/adding-80m-to-dx-commander-all-band-vertical-9-bands-80m-through-6m/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Tue, 24 Oct 2017 21:31:37 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[multi-band]]></category>
		<category><![CDATA[multiband]]></category>
		<category><![CDATA[Vertical]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2607</guid>

					<description><![CDATA[Regulars will know about the DX Commanders very cool results which are now filtering through in real world successful contest scenarios. My own issue is that I needed just one antenna that would deliver an all-band solution, certainly for the contest bands of 40m, 20m, 15m and 10m &#8211; but I also needed 80m in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DX Commander Contest Antenna achieves top placed UK IOTA Station</title>
		<link>https://www.m0mcx.co.uk/dx-commander-contest-antenna-achieves-top-placed-uk-iota-station/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Thu, 19 Oct 2017 15:55:59 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[DX Commander]]></category>
		<category><![CDATA[iota]]></category>
		<category><![CDATA[Vertical]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2591</guid>

					<description><![CDATA[I&#8217;m absolutely delighted to report that I was placed 4th overall in the world for IOTA-Fixed station, Unassisted, Low Power, 12-hour section. This was from a holiday home and I installed the antenna inside 1-hour. Results here  &#8211; but what makes this more remarkable is that I only used the one antenna from 80m through 10m; [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Software Modelling your Vertical antenna ground radials with MMANA</title>
		<link>https://www.m0mcx.co.uk/software-modelling-your-vertical-antenna-ground-radials-with-mmana/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Wed, 26 Jul 2017 20:33:24 +0000</pubDate>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[antenna wire]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[mmana]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[radials]]></category>
		<category><![CDATA[Vertical]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2419</guid>

					<description><![CDATA[I&#8217;ve been scratching my head for years how to model an appropriate ground with my ground mounted Vertical Antenna radials. I&#8217;d like to thank Sigi, DG9BFC for clearing this up for me. HOW TO: NOTE: I like to draw a small feedpoint in all my HF antenna models, like a 5cm length of wire where [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DX Commander now shipping to USA / Canada / Aus</title>
		<link>https://www.m0mcx.co.uk/dx-commander-now-shipping-to-usa-canada-aus/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Mon, 17 Jul 2017 15:19:16 +0000</pubDate>
				<category><![CDATA[Antennas]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2411</guid>

					<description><![CDATA[After much research, I&#8217;ve managed to get the price to under £30 for USA, an additional £10 for Canada with Russia and Australia incurring extra costs. I&#8217;m doing this shipping at cost folks via a tracked parcel. You can buy shipping cheaper &#8211; but with horror stories I&#8217;m afraid. Still a hugely economical antenna for what [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
