<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amateur Radio &#8211; M0MCX &#8211; Amateur Radio &#8211; Ham Radio</title>
	<atom:link href="https://www.m0mcx.co.uk/category/hamradio/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.m0mcx.co.uk</link>
	<description>The Ham Radio Antenna Man</description>
	<lastBuildDate>Mon, 27 Mar 2023 08:47:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>Phasing Harness Calulator for 71 and 84 degrees</title>
		<link>https://www.m0mcx.co.uk/phasing-harness-calulator-for-71-and-84-degrees/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Sun, 29 Dec 2019 17:24:43 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[swr]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=4134</guid>

					<description><![CDATA[All you need is the target frequency and velocity factor for this one. However, if using economy coax, your quoted VC may be off, so if that&#8217;s the case, you may want to measure a 90 degree test piece (that&#8217;s also shown in the calculations). To check for accuracy, you can cut a 90 degree section of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How high should my dipole be?</title>
		<link>https://www.m0mcx.co.uk/how-high-should-my-dipole-be/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 20:16:26 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[agl]]></category>
		<category><![CDATA[dipole]]></category>
		<category><![CDATA[height]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2696</guid>

					<description><![CDATA[All antenna love a bit of height. Here&#8217;s a fun video:]]></description>
		
		
		
			</item>
		<item>
		<title>What is the report for the IOTA contest</title>
		<link>https://www.m0mcx.co.uk/what-is-the-report-for-the-iota-contest/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 20:05:31 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[iota]]></category>
		<category><![CDATA[recordings]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2689</guid>

					<description><![CDATA[All contests have some sort of report, mostly the signal report then additional pieces of information, from your age to your shoe size (seriously). Here&#8217;s me on 15m during IOTA 2017: (100 Watts, recorded straight out the TS590SG into Audacity) Antenna: DX Commander Vertical 80m-10m For UK mainland, you would give something like this: &#62; [&#8230;]]]></description>
		
		
		<enclosure url="https://www.m0mcx.co.uk/wp-content/uploads/15m-pile-up.mp3" length="4354088" type="audio/mpeg" />

			</item>
		<item>
		<title>Quick SWR Calculator for Vertical and Dipole Ham Radio Antennas</title>
		<link>https://www.m0mcx.co.uk/quick-swr-calculator-for-vertical-and-dipole-ham-radio-antennas/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Sun, 29 Oct 2017 13:17:13 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[dipole]]></category>
		<category><![CDATA[swr]]></category>
		<category><![CDATA[Vertical]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2635</guid>

					<description><![CDATA[Here&#8217;s a really simple way of double checking how to much to trim your antenna elements. You only need to type in the numbers in the Cyan boxes. For Dipoles: Cut / Add the&#160;result to each leg For Verticals: Cut / Add result to your vertical radiator Just type in where it is resonant right [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TOKYO HY-POWER HL-700B 600 Watt Amplifier purchase</title>
		<link>https://www.m0mcx.co.uk/tokyo-hy-power-hl-700b-600-watt-amplifier-purchase/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Fri, 27 Oct 2017 12:14:18 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[qro]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2630</guid>

					<description><![CDATA[So I have just taken delivery of a very gently used Tokyo Hy-Power HF linear amplifier. The previous owner (retired communications and instrumentation technician for a large, multi-national organisation) replaced both fans with ultra low noise “Arctic” fluid bearing units. These are installed in 2 speed via voltage regulation manner: Low speed during stand-by (RX) and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Adding 80m to DX Commander All Band Vertical (9-bands 80m through 6m)</title>
		<link>https://www.m0mcx.co.uk/adding-80m-to-dx-commander-all-band-vertical-9-bands-80m-through-6m/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Tue, 24 Oct 2017 21:31:37 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[multi-band]]></category>
		<category><![CDATA[multiband]]></category>
		<category><![CDATA[Vertical]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2607</guid>

					<description><![CDATA[Regulars will know about the DX Commanders very cool results which are now filtering through in real world successful contest scenarios. My own issue is that I needed just one antenna that would deliver an all-band solution, certainly for the contest bands of 40m, 20m, 15m and 10m &#8211; but I also needed 80m in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DX Commander Contest Antenna achieves top placed UK IOTA Station</title>
		<link>https://www.m0mcx.co.uk/dx-commander-contest-antenna-achieves-top-placed-uk-iota-station/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Thu, 19 Oct 2017 15:55:59 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[DX Commander]]></category>
		<category><![CDATA[iota]]></category>
		<category><![CDATA[Vertical]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2591</guid>

					<description><![CDATA[I&#8217;m absolutely delighted to report that I was placed 4th overall in the world for IOTA-Fixed station, Unassisted, Low Power, 12-hour section. This was from a holiday home and I installed the antenna inside 1-hour. Results here  &#8211; but what makes this more remarkable is that I only used the one antenna from 80m through 10m; [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>M0MCX Banana Antenna &#8211; an end-fed choke sleeve resonant feedline T2LT antenna design</title>
		<link>https://www.m0mcx.co.uk/m0mcx-banana-antenna-an-end-fed-choke-sleeve-resonant-feedline-t2lt-antenna-design/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Wed, 17 May 2017 18:15:09 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Antennas]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2156</guid>

					<description><![CDATA[A new document fully documenting the design of the Banana Antenna has now been released entitled, &#8220;Banana, a Half Wave End-Fed Choked Coax Antenna&#8221;. Antenna can be known as &#8211; and is similar to: Sleeve Dipole / Flowerpot Antenna The Sleeve dipole has traditionally been used by VHF antenna designers by sliding an external metal [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>JT65 UK Band Plan and how to stay within</title>
		<link>https://www.m0mcx.co.uk/jt65-uk-band-plan-and-how-to-stay-within/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Sat, 25 Feb 2017 12:20:49 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2060</guid>

					<description><![CDATA[The 5 MHz band is pretty cool and I&#8217;ve written about it before however out the box, JT65 allows you to very easily transmit out of band on 60m band. The segment we&#8217;re interested in the UK is the freq block between 5.354 and 5.358. This has taken me a little while to get to grips [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Introduction to the 60m Band Plan (5 MHz)</title>
		<link>https://www.m0mcx.co.uk/introduction-to-the-60m-band-plan-5-mhz/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Sun, 19 Feb 2017 15:02:08 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2040</guid>

					<description><![CDATA[60m is an interesting band. it&#8217;s partly channelised into small segments and the propagation is a cross-breed of 40m and 80m.The band was first introduced apparently in 2002. Over the years, various countries have allowed their amateurs radio operators to use the band. All this is negotiated and approved in conjunction with the ITU World Radiocommunication [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>5.137 MHz 60m AM transmission test</title>
		<link>https://www.m0mcx.co.uk/5-137-mhz-60m-am-transmission-test/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Sun, 19 Feb 2017 12:21:03 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[5 Mhz]]></category>
		<category><![CDATA[60m]]></category>
		<category><![CDATA[AM]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=2028</guid>

					<description><![CDATA[So I&#8217;ve been fooling around on 60m band lately on SSB as well as CW and digital modes.Today I decided to see if using AM might strike it lucky for me. AM is a mode I remember from my youth. All the original imported CB sets were AM at that time and I seem to recall that [&#8230;]]]></description>
		
		
		<enclosure url="https://www.m0mcx.co.uk/wp-content/uploads/AM-sample.mp3" length="367200" type="audio/mpeg" />
<enclosure url="https://www.m0mcx.co.uk/wp-content/uploads/g3yjo-52-set.mp3" length="1958400" type="audio/mpeg" />

			</item>
		<item>
		<title>Working 15m band on a 40m vertical antenna</title>
		<link>https://www.m0mcx.co.uk/working-15m-band-on-a-40m-vertical-antenna/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Thu, 12 May 2016 13:55:32 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[40m]]></category>
		<category><![CDATA[multi-band]]></category>
		<category><![CDATA[multiband]]></category>
		<category><![CDATA[Vertical]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=1824</guid>

					<description><![CDATA[Note: This article discusses the merits of a 3/4 (three quarter wave) vertical -vs- a 1/4 (quarter wave) antenna. You can build a 40m vertical quarter wave antenna and ground mount it with 16 x 4m radials and operate it at the third harmonic; 21MHz. Actually, all my experimentation has shown that if you multiply [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CQWW SSB 2014 Example QSO recordings</title>
		<link>https://www.m0mcx.co.uk/cqww-ssb-2014-example-qso-recordings/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Sun, 26 Oct 2014 22:16:45 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[recordings]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=1727</guid>

					<description><![CDATA[Had a ball with CQWW this weekend putting just over 1,000 QSOs in the log. 10m was very busy. The band scope on the TS-990s radio was extremely full with hardly a gap from 28.300 to 29.000 (and some!). A couple of times, I used Audacity (software) to record out the back of my Kenwood TS-990s [&#8230;]]]></description>
		
		
		<enclosure url="https://www.m0mcx.co.uk/wp-content/uploads/pile-up-USA.mp3" length="1716401" type="audio/mpeg" />
<enclosure url="https://www.m0mcx.co.uk/wp-content/uploads/Perfect-single-QSO-example-RK3SWB-with-M0MCX.mp3" length="114103" type="audio/mpeg" />

			</item>
		<item>
		<title>ACOM 2000 Flightcase</title>
		<link>https://www.m0mcx.co.uk/acom-2000-flightcase/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Tue, 21 Oct 2014 15:41:20 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[acom]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[flightcase]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=1718</guid>

					<description><![CDATA[I had a case made for my ACOM 2000 made a few years ago. I&#8217;m pleased to report that it&#8217;s a great addition to the Ham Radio stock of toys and extremely handy for Field-Day operation. [See image gallery at www.m0mcx.co.uk]]]></description>
		
		
		
			</item>
		<item>
		<title>How to build a tilt-over 60 foot antenna mast from scaffolding poles</title>
		<link>https://www.m0mcx.co.uk/how-to-build-a-tilt-over-60-foot-antenna-mast-from-scaffolding-poles/</link>
		
		<dc:creator><![CDATA[Callum]]></dc:creator>
		<pubDate>Sun, 12 Oct 2014 10:29:30 +0000</pubDate>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[home-brew]]></category>
		<category><![CDATA[mast]]></category>
		<category><![CDATA[scaffold]]></category>
		<category><![CDATA[tower]]></category>
		<guid isPermaLink="false">https://www.m0mcx.co.uk/?p=1634</guid>

					<description><![CDATA[This job is not for the feint-hearted. You will need a natural tendency for engineering, be accurate and be comfortable with knots. However, there&#8217;s no reason that most small teams of keen amateur radio operators can&#8217;t build this as a project for field day use. Let me explain how I built the one shown in the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
